Lugar |
Edificio |
Metros |
Ciudad |
1 | BURJ DUBAI* | 808 | DUBAI (EMIRATOS) |
2 | TORRES ABAJ AL BRAIT* | 595 | LA MECA (ARABIA SAUDI) |
3 | TAIPEH 101 | 508 | TAIPEH (TAIWAN) |
4 | SHANGHAI WORLD FINANCIAL CENTER | 492 | SHANGHAI (CHINA) |
5 | INTERNATIONAL COMMERCE CENTER* | 484 | HONG KONG (CHINA) |
6 | TORRES PETRONAS | 452 | KUALA LUMPUR (MALASIA) |
7 | GREENLAND FINANCIAL COMPLEX * | 450 | NANJING (CHINA) |
8 | KINGKEY FINANCE CENTER PLAZA* | 439 | SHENZHEN (CHINA) |
9 | TWIN TOWERS-TORRE OESTE* | 436 | GUANGZHOU (CHINA) |
10 | DINGHAO CENTURY STARS* | 428 | CHONGQUING (CHINA) |
11 | TORRE JIN MAO | 421 | SHANGHAI (CHINA) |
12 | INTERNATIONAL FINANCE CENTER 2 | 414 | HONG KONG (CHINA) |
13 | AL HAMRA HOTEL* | 412 | KUWAIT (KUWAIT) |
14 | CITIC PLAZA | 391 | GUANGZHOU (CHINA) |
15 | SHUN HING SQUARE | 384 | SHENZHEN (CHINA) |
16 | SKY TOWER* | 379 | ABU DHABI (EMIRATOS) |
17 | CENTRAL PLAZA | 374 | HONG KONG (CHINA) |
18 | TORRE BANK OF CHINA | 367 | HONG KONG (CHINA) |
19 | TORRE ALMAS* | 360 | DUBAI (EMIRATOS) |
20 | SEG PLAZA | 356 | SHENZHEN (CHINA) |
21 | TORRE DE OFICINAS EMIRATOS | 355 | DUBAI (EMIRATOS) |
22 | THE SQUARE CAPITAL TOWER* | 351 | KUWAIT (KUWAIT) |
23 | TUNTEX 85 SKY TOWER | 348 | KAOHSIUNG (TAIWAN) |
24 | THE CENTER | 346 | HONG KONG (CHINA) |
25 | SHIMAO INTERNATIONAL PLAZA | 333 | SHANGHAI (CHINA) |
26 | ROSE TOWER | 333 | DUBAI (EMIRATOS) |
27 | EDIFICIO MINSHENG BANK | 331 | WUHAN (CHINA) |
28 | TORRE AL YAQUOUB* | 330 | DUBAI (EMIRATOS) |
29 | CHINA WTC TORRE 3* | 330 | PEKIN (CHINA) |
30 | THE INDEX* | 328 | DUBAI (EMIRATOS) |
31 | WENZHOU WTC* | 322 | WENZHOU (CHINA) |
32 | BURJ AL ARAB | 321 | DUBAI (EMIRATOS) |
AA | FOUR SEASONS CENTRE* | 320 | KUALA LUMPUR (MALASIA) |
33 | TORRES NINA | 319 | HONG KONG (CHINA) |
34 | TORRE HHHR* | 317 | DUBAI (EMIRATOS) |
35 | MENARA TELEKOM | 310 | KUALA LUMPUR (MALASIA) |
36 | ONE ISLAND EAST | 308 | HONG KONG (CHINA) |
37 | THE ADRESS DOWNTOWN BURJ DUBAI | 306 | DUBAI (EMIRATOS) |
38 | NORTHEAST ASIA TRADE TOWER* | 305 | INCHEON (COREA DEL SUR) |
39 | EMRATES HOTEL TOWER | 305 | DUBAI (EMIRATOS) |
40 | BAIYOKE TORRE 2 | 304 | BANGKOK (TAILANDIA) |
41 | LEATOP PLAZA* | 303 | GUANGZHOU (CHINA) |
42 | AHMED ABDUL RAHIM AL ATAR* | 301 | DUBAI (EMRATOS) |
43 | ARRAYA 2* | 300 | KUWAIT (KUWAIT) |
44 | INTERNATIONAL TRADE CENTER* | 300 | TIANJIN (CHINA) |
45 | ASPIRE TOWER | 300 | DOHA (QATAR) |
46 | KINGDOM CENTRE | 300 | RIAD (ARABIA SAUDI) |
47 | WHEELOCK SQUARE* | 298 | SHANGHAI (CHINA) |
48 | EMIRATES CROWN | 296 | DUBAI (EMIRATOS) |
49 | TORRE LANDMARK | 296 | YOKOHAMA (JAPÓN) |
50 | TORRE BITEXCO* | 292 | HO CHI MINH (VIETNAM) |
51 | TBA BUILDING* | 289 | DONGGUAN (CHINA) |
52 | PLAZA 66 TORRE 1 | 288 | SHANGHAI (CHINA) |
53 | PUDONG INT. INFORMATION PORT | 288 | SHANGHAI (CHINA) |
54 | TORRE SULAFA* | 285 | DUBAI (EMIRATOS) |
55 | TORRE MILLENIUM | 285 | DUBAI (EMIRATOS) |
56 | TOMORROW SQUARE | 285 | SHANGHAI (CHINA) |
57 | CHONGQUING WTC | 283 | CHONGQUING (CHINA) |
58 | CHEUNG KONG CENTER | 283 | HONG KONG (CHINA) |
59 | GREENLAND SQUARE* | 280 | ZHENGZHOU (CHINA) |
60 | REPUBLIC PLAZA | 280 | SINGAPUR (SINGAPUR) |
61 | UNITED OVERSEAS BANK PLAZA 1 | 280 | SINGAPUR (SINGAPUR) |
62 | OVERSEAS UNION BANK CENTRE | 280 | SINGAPUR (SINGAPUR) |
63 | NEW WORLD TOWERS | 278 | HONG KONG (CHINA) |
64 | PUERTA DE ORIENTE* | 278 | SUZHOU (CHINA) |
65 | DIWANG INT. COMMERCE CENTER | 276 | NANNING (CHINA) |
66 | TORRE MAG 218* | 275 | DUBAI (EMIRATOS) |
67 | HOTEL WUXI* | 272 | WUXI (CHINA) |
68 | DIAMOND OF ISTANBUL* | 270 | ESTAMBUL (TURQUÍA) |
69 | NIKKO HOTEL* | 270 | DUBAI (EMIRATOS) |
71 | THE CULLINAN | 270 | HONG KONG (CHINA) |
72 | DAPENG INTERNATIONAL PLAZA* | 269 | GUANGZHOU (CHINA) |
73 | CHINA INTERNATIONAL CENTER B | 269 | GUANGZHOU (CHINA) |
74 | TORRE SIGLO XXI | 269 DUBAI | (EMIRATOS) |
75 | CENTRO AL FAISALIAH | 267 | RIAD (ARABIA SAUDI) |
76 | THE RIVER TORRE A* | 266 | BANGKOK (TAILANDIA) |
77 | DEVELOPMENT TOWER | 265 | SHANGHAI (CHINA) |
78 | BOCOM FINANCIAL TOWERS | 265 | SHANGHAI (CHINA) |
79 | AL KAZIM TORRE 1 | 265 | DUBAI (EMIRATOS) |
80 | AL KAZIM TORRE 2 | 265 | DUBAI (EMIRATOS) |
81 | TOWER PALACE 3 | 264 | SEUL (COREA DEL SUR) |
82 | GRAND GATEWAY 1 | 262 | SHANGHAI (CHINA) |
83 | GRAND GATEWAY 2 | 262 | SHANGHAI (CHINA) |
84 | PRESS TOWER | 262 | SHENZHEN (CHINA) |
85 | WISMA 46 | 262 | YAKARTA (INDONESIA) |
86 | SHAPPHIRE TOWER* | 261 | ESTAMBUL (TURQUÍA) |
87 | HOTEL PANORAMA | 261 | HONG KONG (CHINA) |
88 | HUI SHANG CENTER* | 260 | CHANGZHOU (CHINA) |
89 | SHANGHAI IFC TORRE NORTE* | 260 | SHANGHAI (CHINA) |
90 | MARINA PINNACLE* | 260 | DUBAI (EMIRATOS) |
91 | NORTHEAST WTS* | 260 | SHENYANG (CHINA) |
92 | XINHUA INTERNATIONAL TOWER* | 260 | CHONGQUING (CHINA) |
93 | FORTUNE PLAZA 1 | 260 | PEKIN (CHINA) |
94 | TORRES KHALID AL ATTAR* | 260 | DUBAI (EMIRATOS) |
95 | DUAL TOWER 1 | 260 | MANAMA (BAHREIN) |
96 | DUAL TOWER 2 | 260 | MANAMA (BAHREIN) |
97 | WORLD TRADE COMMERCE CITY | 260 | NANNING (CHINA) |
98 | GUANGDONG TELECOM PLAZA | 260 | GUANGZHOU (CHINA) |
99 | TORRE PBCOM | 259 | MAKATI (FILIPINAS) |
100 | HUAMIN KING TOWER* | 258 | SHANGHAI (CHINA) |
*En Construcción |