Lugar |
Edificio |
Metros |
Ciudad |
1 | SEARS TOWER | 442 | CHICAGO (EE.UU.) |
2 | TRUMP INTERNATIONAL | 357 | CHICAGO (EE.UU.) |
3 | EMPIRE STATE BUILDING | 348 | NUEVA YORK (EE.UU.) |
4 | AON CENTER | 346 | CHICAGO (EE.UU.) |
5 | FAROS DEL PANAMÁ* | 346 | PANAMÁ (PANAMÁ) |
6 | JOHN HANCOCK CENTER | 344 | CHICAGO (EE.UU.) |
7 | US BANK TOWER | 310 | LOS ÁNGELES (EE.UU.) |
8 | JP MORGAN CHASE TOWER | 305 | HOUSTON (EE.UU.) |
9 | WELLS FARGO PLAZA | 302 | HOUSTON (EE.UU.) |
10 | GRAN TORRE COSTANERA | 300 | SANTIAGO (CHILE) |
11 | COMCAST CENTER | 297 | FILADELFIA (EE.UU.) |
12 | TRUMP OCEAN CLUB | 293 | PANAMÁ (PANAMÁ) |
13 | 311 SOUTH WACKER DRIVE | 293 | CHICAGO (EE.UU.) |
14 | BANK OF AMERICA PLAZA | 284 | ATLANTA (EE.UU.) |
15 | COLUMBIA CENTER | 284 | SEATTLE (EE.UU.) |
16 | TORRE MANDARÍN ORIENTAL | 284 | CHICAGO (EE.UU.) |
17 | TRUMP BUILDING | 283 | NUEVA YORK (EE.UU.) |
18 | CHRYSLER BUILDING | 282 | NUEVA YORK (EE.UU.) |
19 | BANK OF AMERICA PLAZA | 281 | DALLAS (EE.UU.) |
20 | CITY GROUP CENTER | 279 | NUEVA YORK (EE.UU.) |
21 | TWO PRUDENTIAL PLAZA | 279 | CHICAGO (EE.UU.) |
22 | SCOTIA PLAZA | 275 | TORONTO (CANADÁ) |
23 | WILLIAMS TOWER | 275 | HOUSTON (EE.UU.) |
24 | KEY TOWER | 271 | CLEVELAND (EE.UU.) |
25 | AT & T CORPORATE CENTER | 270 | CHICAGO (EE.UU.) |
26 | BANK OF AMERICA | 269 | NUEVA YORK (EE.UU.) |
27 | ONE LIBERTY PLACE | 269 | FILADELFIA (EE.UU.) |
28 | BANK OF AMERICA CORP. CENTER | 266 | CHARLOTTE (EE.UU.) |
29 | SUN TRUST PLAZA | 266 | ATLANTA (EE.UU.) |
30 | 900 NORTH MICHIGAN | 266 | CHICAGO (EE.UU.) |
31 | SOUTH LA SALLE 29-39 | 265 | CHICAGO (EE.UU.) |
32 | TRUMP WORLD TOWER | 262 | NUEVA YORK (EE.UU.) |
33 | WATER TOWER PLACE | 262 | CHICAGO (EE.UU.) |
34 | AON CENTER | 262 | LOS ÁNGELES (EE.UU.) |
35 | TRANSAMERICA PYRAMID | 260 | SAN FRANCISCO (EE.UU.) |
36 | AMERICAN INTERNATIONAL BUILDING | 259 | NUEVA YORK (EE.UU.) |
37 | HOTEL INTERCONTINENTAL | 259 | CHICAGO (EE.UU.) |
38 | CHASE TOWER | 259 | CHICAGO (EE.UU.) |
39 | GE BUILDING | 259 | NUEVA YORK (EE.UU.) |
40 | 1101 BRICKELL | 259 | MIAMI (EE.UU.) |
41 | TWO LIBERTY PLACE | 259 | FILADELFIA (EE.UU.) |
42 | TRUMP INTERNATIONAL* | 257 | TORONTO (CANADÁ) |
43 | US STEEL TOWER | 256 | PITTSBURGH (EE.UU.) |
44 | TORRE ARTS* | 253 | PANAMÁ (PANAMÁ) |
45 | PARK TOWER | 251 | CHICAGO (EE.UU.) |
46 | AQUA | 251 | CHICAGO (EE.UU.) |
47 | LEGACY AT MILLENNIUM PARK | 251 | CHICAGO (EE.UU.) |
48 | TORRE Q* | 250 | PANAMÁ (PANAMÁ) |
49 | ONE ATLANTIC CENTER | 250 | ATLANTA (EE.UU.) |
50 | WORLD JEWELERY CENTER | 248 | LAS VEGAS (EE.UU.) |
51 | CITYSPIRE | 248 | NUEVA YORK (EE.UU.) |
52 | ONE CHASE MANHATTAN PLAZA | 248 | NUEVA YORK (EE.UU.) |
53 | METLIFE BUILDING | 246 | NUEVA YORK (EE.UU.) |
54 | TORRE BLOOMBERG | 246 | NUEVA YORK (EE.UU.) |
55 | AURA AT COLLEGE PARK | 243 | TORONTO (CANADÁ) |
56 | PERLA DEL MAR* | 242 | PANAMÁ (PANAMÁ) |
57 | FLATIRON BUILDING | 242 | MIAMI (EE.UU.) |
58 | MELLON BANK CENTER | 242 | FILADELFIA (EE.UU.) |
59 | IDS TOWER | 241 | MINNEAPOLIS (EE.UU.) |
60 | WOOLWORTH BUILDING | 241 | NUEVA YORK (EE.UU.) |
61 | JOHN HANCOCK TOWER | 241 | BOSTON (EE.UU.) |
62 | COMERICA BANK TOWER | 240 | DALLAS (EE.UU.) |
63 | 300 NORTH LA SALLE | 239 | CHICAGO (EE.UU.) |
64 | COMMERCE COURT WEST | 239 | TORONTO (CANADÁ) |
65 | 30 HUDSON STREET | 238 | JERSEY (EE.UU.) |
66 | 555 CALIFORNIA STREET | 237 | SAN FRANCISCO (EE.UU.) |
67 | ONE WORLDWIDE PLAZA | 237 | NUEVA YORK (EE.UU.) |
68 | HOTEL FOUR SEASONS | 237 | MIAMI (EE.UU.) |
69 | 225 SOUTH SIXTH | 236 | MINNEAPOLIS (EE.UU.) |
70 | DOS OCÉANOS* | 236 | PANAMÁ (PANAMÁ) |
71 | WELLS FARGO CENTER | 236 | MINNEAPOLIS (EE.UU.) |
72 | 10 INNER HARBOR | 235 | BALTIMORE (EE.UU.) |
73 | MUTUAL TOWER | 235 | WASHINGTON (EE.UU.) |
74 | BANK OF AMERICA CENTER | 235 | HOUSTON (EE.UU.) |
75 | PEACHTREE TOWER | 235 | ATLANTA (EE.UU.) |
76 | THREE FIRST NATIONAL PLAZA | 234 | CHICAGO (EE.UU.) |
77 | WACHOVIA CORPORATE CENTER | 233 | CHARLOTTE (EE.UU.) |
78 | WACHOVIA FINANCIAL CENTER | 233 | MIAMI (EE.UU.) |
79 | HERITAGE PLAZA | 232 | HOUSTON (EE.UU.) |
80 | TORRE VITRI* | 232 | PANAMÁ (PANAMÁ) |
81 | TORRE WATERS* | 232 | PANAMÁ (PANAMÁ) |
82 | BEAR STEARNS WORDL H. | 231 | NUEVA YORK (EE.UU.) |
83 | CARNEGIE HALL TOWER | 231 | NUEVA YORK (EE.UU.) |
84 | PARAMOUNT PARK | 230 | MIAMI (EE.UU.) |
85 | ENTERPRISE PLAZA | 230 | HOUSTON (EE.UU.) |
86 | TITLE & TRUST BUILDING | 230 | CHICAGO (EE.UU.) |
87 | AXA CENTER | 229 | NUEVA YORK (EE.UU.) |
88 | 560 NORTH FAIRBANKS | 229 | CHICAGO (EE.UU.) |
89 | TIME WARNER CENTER | 229 | NUEVA YORK (EE.UU.) |
90 | SEVEN WORLD TRADE CENTER | 229 | NUEVA YORK (EE.UU.) |
91 | TWO CALIFORNIA PLAZA | 229 | LOS ÁNGELES (EE.UU.) |
92 | ONE PENN PLAZA | 229 | NUEVA YORK (EE.UU.) |
93 | 1251 AVENUE OF THE AMERICAS | 229 | NUEVA YORK (EE.UU.) |
94 | PRUDENTIAL TOWER | 228 | BOSTON (EE.UU.) |
95 | WORLDMAN SACHS WORLD H. | 228 | NUEVA YORK (EE.UU.) |
96 | GAS COMPANY TOWER | 228 | LOS ÁNGELES (EE.UU.) |
97 | TD CANADÁ TRUST TOWER | 227 | TORONTO (CANADÁ) |
98 | NEW YORK TIMES | 227 | NUEVA YORK (EE.UU.) |
99 | WALL STREET 60 | 227 | NUEVA YORK (EE.UU.) |
100 | ONE ASTOR PLAZA | 227 | NUEVA YORK (EE.UU.) |
*En Construcción |