AÑO |
MEDALLAS (O-P-B) |
TOTAL |
1896 | 10-18-19 | 47 |
1904 | 1-0-1 | 2 |
1908 | 0-3-1 | 4 |
1912 | 1-0-1 | 2 |
1920 | 0-1-0 | 1 |
1956 | 0-0-1 | 1 |
1960 | 1-0-0 | 1 |
1968 | 0-0-1 | 1 |
1972 | 0-2-0 | 2 |
1980 | 1-0-2 | 3 |
1984 | 0-1-1 | 2 |
1988 | 0-0-1 | 1 |
1992 | 2-0-0 | 2 |
1996 | 4-4-0 | 8 |
2000 | 4-6-3 | 13 |
2004 | 6-6-4 | 16 |
2008 | 0-2-1 | 3 |
2012 | 0-0-2 | 2 |
2016 | 3-1-2 | 6 |
2020 | 2-1-1 | 4 |
2024 | 1-1-6 | 8 |
TOTAL MEDALLAS: 129 |